<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sales Enablement, Sales Process, Sales Playbook &#124; Playboox</title>
	<link>http://www.playboox.com</link>
	<description>Playbooks, training and software to enable sales excellence</description>
	<lastBuildDate>Thu, 10 Jan 2013 06:54:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Best Sales Advice Ever: Seek First to Understand, Then to be Understood</title>
		<description><![CDATA[This maxim from Stephen Covey&#8217;s &#8220;7 Habits of Highly Effective People&#8221; is probably the single most important lesson a salesperson needs to learn. The key point Covey makes is that most people listen with the intent to reply, rather than to understand. A salesperson typically chomps at the bit to find the first opportunity in the<a href="http://www.playboox.com/2013/01/best-sales-advice-ever-seek-first-to-understand-then-to-be-understood/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2013/01/best-sales-advice-ever-seek-first-to-understand-then-to-be-understood/</link>
			</item>
	<item>
		<title>Sales Process Got Me to the Olympics</title>
		<description><![CDATA[The Olympics recently ended and as I watched the closing ceremony, I couldn’t help but reminisce about sitting at the Olympic Stadium in Barcelona one warm summer evening 20 years ago witnessing first-hand the magic of the closing ceremony of the ‘92 Olympics. What an experience &#8211; went to 16 events. Saw, with all due<a href="http://www.playboox.com/2012/08/sales-process-got-me-to-the-olympics/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2012/08/sales-process-got-me-to-the-olympics/</link>
			</item>
	<item>
		<title>Is it What You Sell, or How You Sell It?</title>
		<description><![CDATA[From Mike Griego’s SalesNote blog The Corporate Executive Board’s Marketing Executive Council surveyed over 5000 individuals to determine what customers are looking for in a business-to-business supplier. Interesting data comes out about the drivers of customer loyalty: 19% – Company and brand impact 19% – Product and service delivery 9% – Value-price ratio 53% –<a href="http://www.playboox.com/2012/04/is-it-what-you-sell-or-how-you-sell-it/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2012/04/is-it-what-you-sell-or-how-you-sell-it/</link>
			</item>
	<item>
		<title>Content Marketing To and Through Salespeople</title>
		<description><![CDATA[Most of the comments we have seen around content marketing are neglecting a key (if not the key) ingredient &#8211; the salesperson. Many marketers act as if though all they need to do is publish volumes of carefully-crafted and gorgeously-charted whitepapers, articles or e-books and the buyer will come knocking at the door, check in<a href="http://www.playboox.com/2012/02/content-marketing-to-through-salespeople/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2012/02/content-marketing-to-through-salespeople/</link>
			</item>
	<item>
		<title>Call Report vs. Deal Knowledge Management</title>
		<description><![CDATA[Someone recently posted a question to the “Sales Best Practices” group on LinkedIn asking, “What is the best way to motivate my salespeople to complete call reports?”. It generated a couple of dozen comments ranging from “that’s part of their job” to “that’s not what they get paid to do”.  It was one of the<a href="http://www.playboox.com/2012/01/call-report-vs-deal-knowledge-management/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2012/01/call-report-vs-deal-knowledge-management/</link>
			</item>
	<item>
		<title>Process? We Don’t Need No Stinkin’ Process!</title>
		<description><![CDATA[Let me first establish that there is a Mount Rushmore-sized mountain of evidence pointing to the substantial impact on performance associated with institutionalizing sales process, but yet, this same research shows, the vast majority of sales organizations fail to do so. When it comes to defining a sales process, what we often see is that<a href="http://www.playboox.com/2011/12/process-we-don%e2%80%99t-need-no-stinkin%e2%80%99-process/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2011/12/process-we-don%e2%80%99t-need-no-stinkin%e2%80%99-process/</link>
			</item>
	<item>
		<title>Rethinking Solution Selling</title>
		<description><![CDATA[From Mike Griego&#8217;s SalesNote blog. With all due respect to Michael Bosworth, author of Solution Selling, it’s time to rethink “solution selling.” Both the selling world and customer interactions have changed and require adjustments to common selling motions. Besides, after all the books and training over 15 years, try to find one VP of Sales<a href="http://www.playboox.com/2011/11/rethinking-solution-selling/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2011/11/rethinking-solution-selling/</link>
			</item>
	<item>
		<title>Process Matters More Than Ever</title>
		<description><![CDATA[I had the good fortune to have started my sales management career at Xerox. Xerox was at the forefront of the Total Quality Management (TQM) movement, which was a precursor to Six Sigma. The company introduced the TQM-based management framework &#8220;Leadership through Quality&#8221; to be used as the basic guideline for all managerial decisions and<a href="http://www.playboox.com/2011/09/sales-process-2-0/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2011/09/sales-process-2-0/</link>
			</item>
	<item>
		<title>Rule #11: Create a Playbook</title>
		<description><![CDATA[Excerpt From Mike Griego&#8217;s &#8220;42 Rules to Increase Sales Effectiveness&#8221; (Superstar Press) So now you’re ready to document your sales process “playbook.” A playbook is just as it sounds—it’s a notated game plan of steps, actions and tools used to facilitate the execution of the sales process. In the previous two rules (Rule 9 and<a href="http://www.playboox.com/2011/08/rule-11-create-a-playbook/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2011/08/rule-11-create-a-playbook/</link>
			</item>
	<item>
		<title>Is Sales Enablement Strategic?</title>
		<description><![CDATA[Sales enablement can only be strategic if it is targeted to enable a well-defined growth strategy, tied to the accomplishment of a set of growth-related success metrics, and considered part of an overall change management initiative. Otherwise, sales enablement is nothing more than what has traditionally been referred to as sales support. What is exciting<a href="http://www.playboox.com/2011/06/is-sales-enablement-strategic/" class="read-more">Continue Reading</a>]]></description>
		<link>http://www.playboox.com/2011/06/is-sales-enablement-strategic/</link>
			</item>
</channel>
</rss>
